| Management number | 230314111 | Release Date | 2026/06/18 | List Price | $21.11 | Model Number | 230314111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<b>EXACT FITMENT WITH THE FOLLOWING VEHICLES:</b><br><br>2011-2015|Chevrolet|Volt<br>2012-2014|Chevrolet|Orlando<br>2012-2017|Buick|Verano<br>2013-2015|Cadillac|ATS::Single Piston Front Caliper<br>2013-2017|Buick|Encore<br>2013-2017|Chevrolet|Trax<br>2014-2015|Chevrolet|Cruze|Diesel|4 Cyl 2.0L::DIESEL<br>2016|Cadillac|ATS|Premium|All Engines::Single Piston Front Caliper<br>2016-2017|Cadillac|ATS|Performance|All Engines::Single Piston Front Caliper<br>2016-2018|Cadillac|ATS|Base|All Engines::Single Piston Front Caliper<br>2016-2018|Cadillac|ATS|Luxury|All Engines::Single Piston Front Caliper<br>2017-2018|Cadillac|ATS|Premium Luxury|All Engines::Single Piston Front Caliper<br>2017-2018|Cadillac|ATS|Premium Performance|All Engines::Single Piston Front Caliper<br><br><b>PRODUCT INFO: </b><br> - Brand: SureStop<br> - Part: Brake Pad Set<br> - Location: Front<br> - Semi-Metallic<br> - Series: Pro-Line Series<br> - Quantity Sold: 2-Wheel Set<br> - Notes: Includes Shims and hardware<br><br><b>INTERCHANGE PART NUMBER: </b><br> - OEM Number: 13412809<br> - Part Number: 50014670<br><br><b>ADDITIONAL INFO: </b><br> - VOLT 11-15 / VERANO 12-17 FRONT BRAKE PAD SET, 2-Wheel Set<br><br><b>PREMIUM AFTERMARKET REPLACEMENT PARTS:</b><br> - Exact fit to original equipment manufacturer(OEM) part<br> - All of our items are DOT and SAE certified<br><br><b>GUARANTEES AND WARRANTIES:</b><br> - 30-day satisfaction guarantee<br> - 1-year limited warranty<br><br><b>MADE TO LAST:</b><br> - This item is constructed with high quality material and rigorously tested to ensure structural strength and integrity<br><br><b>Please confirm OEM # or Partslink # matches your current part exactly before purchasing, otherwise, the item might not fit.<br><br> To ensure safe delivery, please note signature may be required for $200+ orders.</b>
| Manufacturer part number | CLX-M0-USA-STPSSCP1467-CL360A75 |
|---|---|
| Vehicle mount location | Front |
| Material | Standard |
| Brand | KarParts360 |
| Automotive parts division | Direct Replacement |
| Vehicle fitment type | Specific |
| Features | OEM PARTNUMBER, 13412809, PARTSLINK NUMBER |
| Model | CLX-M0-USA-STPSSCP1467-CL360A75 |
| Vehicle type | Car |
| Compatible cars | 2011-2015 Chevrolet Volt;2012-2017 Buick Verano |
| Size | Please see dimensions |
| Count | 1 |
| Weight | 3 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form