| Management number | 222768885 | Release Date | 2026/05/04 | List Price | $11.98 | Model Number | 222768885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PHILIPS PLC 15.5W PAR38 Grow DL LED - 2 Pack, 1 Bulb in Each Pack - 2 Total Bulbs - Title 20 Certified
| UPC | 810162470364 |
|---|---|
| Color | White |
| Shape | Par38 |
| Wattage | 15 watts |
| Bulb Base | E26 Medium |
| Beam Angle | 50 Degrees |
| Brand Name | Philips |
| Efficiency | Energy Efficient |
| Light Type | LED |
| Model Name | PHILIPS LED Plant Grow Light Bulb PAR38 |
| Style Name | Industrial |
| Unit Count | 2.0 Count |
| Light Color | Daylight White |
| Manufacturer | Signify North America Corporation |
| Model Number | 0810162470364 |
| Power Source | Corded Electric |
| Material Type | Semiconductor Chips |
| Control Method | App |
| Bulb Shape Size | PAR38 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 1325 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | Led |
| Power Consumption | 15.5 Watts |
| Specification Met | CSA |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1325 Lumens |
| Light Source Wattage | 15.5 Watts |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Plant Growing, Indoor |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 1590 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form