| Management number | 238995681 | Release Date | 2026/07/14 | List Price | $24.00 | Model Number | 238995681 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
O'Neill Hybrid shorts are made to take on any terrain. Hyperfreak stretch fabrication allows for freedom of motion while O'Neill Hyperdry offers maximum comfort on land or in the water.
| UPC | 196559046757 |
|---|---|
| ASIN | B0B8K2MH2K |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | O'NEILL |
| Rise Style | High Rise |
| Sport Type | Camping |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 92% Polyester, 8% Elastane |
| Item Weight | 0.4 Pounds |
| Manufacturer | O'Neill |
| Style Number | SP318A003-BLK |
| Material Type | Polyester Blend |
| Outseam Length | 21 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Pleated Front |
| Shorts Form Type | Sweatshorts |
| Number Of Pockets | 4 |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 21 inches |
| Manufacturer Part Number | SP318A003-BLK |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00196559046757 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form