| Management number | 229345625 | Release Date | 2026/05/31 | List Price | $69.06 | Model Number | 229345625 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For hardcore Penny devotees and those just looking to refresh their off-court game, we've teamed up with the fashion brand, Social Status, to bring you one of the wildest designs from the '90s. Echoing the original, it ups the magic with premium leather, colors inspired by Social Status's roots and sculpted foam done in classic white. The co-branded Nike x Social Status logo and toy shoe box add coveted appeal, while visible Air cushioning delivers all-star comfort. Whatcha waiting for? The Air Penny 2 is t
| UPC | 195866478022 |
|---|---|
| ASIN | B0BMDBM8C3 |
| Brand | Nike |
| Color | Black/University Blue-white |
| Theme | Outer Space |
| Pattern | Letter Print |
| Seasons | Winter |
| Heel Type | mid-heel |
| Lace Ends | Plastic |
| Shoe Type | Athletic Shoe |
| Toe Style | Pointed Toe |
| Model Name | Nike X Social Status Air Penny 2 Men's Shoes |
| Sport Type | Basketball |
| Strap Type | lace_up |
| Style Name | Sneaker |
| Item Weight | 2.1 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Standard Lacing |
| Manufacturer | Nike |
| Style Number | DM9132-001 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Real and synthetic leather, Soft foam cushions, Ru |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Mid Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Subject Character | Barbie |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DM9132-001 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00195866478022 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form