| Management number | 238888703 | Release Date | 2026/07/14 | List Price | $49.39 | Model Number | 238888703 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for half- and full-marathon training, these shoes deliver comfort every step of the way.


| UPC | 198686607245 |
|---|---|
| ASIN | B0DJV8PBZV |
| Brand | New Balance |
| Color | Mint Flash/Grey Matter/Reflection |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Fuelcell Supercomp Trainer V3 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Fuelcell Supercomp Trainer V3 |
| Item Weight | 0.26 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | WRCXCE4 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Carbon Fiber |
| Platform Height | 2 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | EVA Foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WRCXCE4 |
| Global Trade Identification Number | 00198686607245 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form