| Management number | 229361448 | Release Date | 2026/05/31 | List Price | $17.46 | Model Number | 229361448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Low top hiker with alternative closure
| UPC | 886129943882 |
|---|---|
| ASIN | B07CKQTPRS |
| Brand | Merrell |
| Color | Navy/Green |
| Theme | Outdoor |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Trail Chaser |
| Sport Type | Hiking |
| Strap Type | adjustable-strap |
| Style Name | Trail Chaser |
| Unit Count | 1 Count |
| Item Weight | 6.6 Ounces |
| Closure Type | Bungee,Hook and Loop |
| Manufacturer | Merrell |
| Style Number | ML260888 |
| Occasion Type | hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Sneaker |
| Outer Material | Cotton |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Suede and Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to Maximum |
| Special Features | Anti-stink lining helps reduce odors |
| Insole Cushioning | EVA foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ML260888-410-100 Wide US Toddler |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00886129943882 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form