| Management number | 231330372 | Release Date | 2026/06/18 | List Price | $10.12 | Model Number | 231330372 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Every moment matters, and this cotton and recycled polyester blend tee is destined to be there for a whole lot of them. With a soft coziness worthy of getting you through thick and thin, you can count on this classic t-shirt from dawn patrol to late night bonfires. It's not only an essential when you're headed into the woods for the day or weekend, it's a classic when the good times are rolling, windows down on the road or two-wheel cruising home after a morning surf or an afternoon swim. From hot beach days to cool alpine nights with a flannel overtop, this tee is ready to hang ten before, during, and after the fun.
| UPC | 195115224059 |
|---|---|
| ASIN | B0BX32Y3WY |
| Color | Clover |
| Pattern | Solid |
| Seasons | fall/winter |
| Fit Type | Regular Fit |
| Cuff Type | Ribbed Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | MARMOT |
| Model Name | Mmw Tee Ss |
| Neck Style | Crew Neck |
| Style Name | Mmw Tee Ss |
| Unit Count | 1 Count |
| collartype | Band Collar |
| Fabric Type | 60% Cotton, 40% Post-Consumer Recycled Polyester Jersey |
| Sleeve Type | Short Sleeve |
| Manufacturer | MARMOT |
| Style Number | M15593 |
| Material Type | Cotton, Recycled Polyester |
| Occasion Type | Vacation |
| Item Type Name | T-Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | M15593-23095-S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form