| Management number | 239746815 | Release Date | 2026/07/14 | List Price | $14.38 | Model Number | 239746815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mia Kids Kescia: Your young girl's go-to ballet flat for all spring fashion events. These embroidered mesh ballet flats feature a faux buckle for adjustability, a round toe design, and a cushioned insole. Made with a mesh upper, textile lining, and textile insole. Finished with a buckle closure, low-top silhouette, and thermoplastic rubber outsole. A versatile option for spring fashion events, dressy occasions, and everyday wear, these girls' flats work well as ballet flats for girls, dress flats for girls, ballerina flats for girls, girls' dress shoes, girls flats, flats girls, girl flat, girl flats, girls ballet flats dress shoes, flats for girls, and girls ballet flats.
| UPC | 199170126396 |
|---|---|
| ASIN | B0GJFGL7VD |
| Brand | MIA |
| Color | Bone Floral |
| Pattern | Floral |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Kescia (Little Kid/Big Kid) |
| Sport Type | Ballet |
| Strap Type | Single Strap |
| Style Name | Kescia (Little Kid/Big Kid) |
| Unit Count | 1.0 Pack |
| Item Weight | 10 Ounces |
| Closure Type | Buckle |
| Manufacturer | MIA |
| Style Number | LGK1183-102 |
| Occasion Type | Casual |
| Sole Material | Thermoplastic Elastomers |
| Item Type Name | Flat Sandal |
| Outer Material | Mesh |
| Insole Material | Textile |
| Material Fabric | Textile |
| Number of Items | 1 |
| Cushioning Level | Minimal |
| Special Features | Target age group and style (Little Kid, Floral pattern) |
| Insole Cushioning | Textile |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LGK1183-102 |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form