| Management number | 229580629 | Release Date | 2026/05/31 | List Price | $7.20 | Model Number | 229580629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crystal Geyser, Water Spring, 16.9 Fl Oz (Pack of 24)
| UPC | 075140240883 |
|---|---|
| ASIN | B088986NFR |
| Size | 16.9 Fl Oz (Pack of 24) |
| Flavor | Natural |
| Diet Type | Kosher |
| Item Form | bottle |
| Specialty | Mineral Enhanced |
| Brand Name | Crystal Geyser |
| Unit Count | 405.6 Fluid Ounces |
| Item Volume | 16.9 Fluid Ounces |
| Item Weight | 25.35 Pounds |
| Part Number | 0075140240883 |
| Manufacturer | Crystal Geyser |
| Model Number | 24514 W/DEP |
| Coin Variety 1 | Spring |
| Container Type | Bottle |
| Item Type Name | Natural Alpine Spring Water |
| Each Unit Count | 24 |
| Item Dimensions | 14 x 12 x 8 inches |
| Number of Items | 24 |
| Package Type Name | Bottle |
| Net Content Volume | 16.9 Fluid Ounces |
| Item Package Weight | 26 Pounds |
| Special Ingredients | Spring Water |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Water (non-carbonated) |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00075140240883 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form