| Management number | 219082810 | Release Date | 2026/05/03 | List Price | $276.00 | Model Number | 219082810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 841740163835 |
|---|---|
| Size | Medium |
| Color | Matte Brass |
| Shape | irregular shape |
| Theme | modern luxury |
| Voltage | 120 Volts |
| Wattage | 400 watts |
| Set Name | 4-Light |
| Bulb Base | E26 |
| Room Type | Living Room |
| Brand Name | Capital Lighting |
| Brightness | 4000 lumen |
| Efficiency | Low |
| Model Name | 344641MA |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 17.5 Pounds |
| Light Color | warm white |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Matte Brass |
| Fixture Type | Suspended |
| Manufacturer | Capital Lighting Fixture Company |
| Model Number | 344641MA |
| Power Source | Corded Electric |
| Material Type | Metal & Cloth |
| Mounting Type | Protruding |
| Warranty Type | Manufacturer |
| Control Method | Touch |
| Shade Material | Acrylic, Brass, Metal |
| Controller Type | Push Button |
| Lighting Method | Incandescent |
| Number of Items | 1 |
| Installation Type | Suspended |
| Required Assembly | Yes |
| Specification Met | UL (Dry Locations) |
| Light Fixture Form | Ceiling |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 4000 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Manufacturer Part Number | 344641MA |
| Item Dimensions L x W x H | 24.5"L x 24.5"W x 11"H |
| Specific Uses For Product | General Purpose |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form